Slider 1

Wealth Is Planned

Slider 2

Generational wealth starts with one risk-taker

Slider 3

Building Trust, Growing Wealth

Slider 4

Diversify To Reduce Risk

Our Offerings

Date: 30/06/25 Returns
Scheme Name AUM (Rs. Crores) Category 1 Year 3 Years 5 Years 10 Years
Sensex 30 - Equity 4.52 16.47 18.91 11.52
Nifty 50 - Equity 4.98 17.44 19.19 11.64
Fund A Above 30k Equity 6.55 25.82 27.23 15.18
Fund B Above 70k Equity 6.43 23.94  25.54 15.36
Fund C Above 50k Equity 0.80 30.33 37.82 21.70
Fund D Above 40k Equity 10.96 26.63 29.60 16.04
Fund E Above 60k Equity 9.56 33.65 33.48 18.93
Fund F Above 65k Equity 12.33 25.54 26.48 18.59
Gold - Commodity 32.84 24.94 18.50 23.55
Fixed Deposit - Debt 6.20 6.60 7.20 8.10
PPF - Debt 7.10 7.90 8.00 8.70

Testimonials

Contact Us

Your legacy awaits

Mail Us