Slider 1

Wealth Is Planned

Slider 2

Generational wealth starts with one risk-taker

Slider 3

Building Trust, Growing Wealth

Slider 4

Diversify To Reduce Risk

Our Offerings

Date: 31/01/25 Returns
Scheme Name AUM (Rs. Crores) Category 1 Year 3 Years 5 Years 10 Years
Sensex 30 - Equity 7.52 10.66 14.30 10.44
Nifty 50 - Equity 8.23 10.26 15.07 10.30
Fund A Above 30k Equity 12.89 18.22 18.76 12.94
Fund B Above 80k Equity 10.07 19.50  19.64 13.46
Fund C Above 60k Equity 10.36 22.40 30.86 20.19
Fund D Above 40k Equity 14.58 19.85 24.51 14.22
Fund E Above 70k Equity 14.79 24.44 25.91 16.92
Fund F Above 65k Equity 19.65 17.70 23.74 17.24
Gold - Commodity 19.26 19.97 24.24 17.82
Fixed Deposit - Debt 6.20 6.60 7.20 8.10
PPF - Debt 7.10 7.90 8.00 8.70

Testimonials

Contact Us

Your legacy awaits

Mail Us