Slider 1

Wealth Is Planned

Our Offerings

Date : 30/03/26 Returns
Scheme Name AUM (Rs. Crores) Category 1 Year 3 Years 5 Years 10 Years
Sensex 30 - Equity -5.36 6.84 7.54 11.03
Nifty 50 - Equity -3.60 8.76 8.48 11.21
Fund A Above 30k Equity -2.35 15.31 14.90 13.88
Fund B Above 70k Equity -1.39 14.66 15.45 13.90
Fund C Above 50k Equity -2.15 17.81 20.11 19.67
Fund D Above 40k Equity -0.20 17.24 17.73 14.90
Fund E Above 60k Equity 3.89 22.25 19.87 17.49
Fund F Above 65k Equity -1.32 16.81 15.36 16.60
Gold - Commodity 63.13 27.21 22.52 16.73
Fixed Deposit - Debt 6.20 6.60 7.20 8.10
PPF - Debt 7.10 7.90 8.00 8.70

Testimonials

Contact Us

Your legacy awaits

Mail Us